Winners | Runners-up | |
DC ANDERSON | N LITTLE | |
JOHN RYAN | B GRAY | G Beck |
LADIES MGT. BLINDER SINGLES | A GRANT | K Rettie |
PRESIDENTS HANDICAP | S HUTCHISON | L McClintock |
STEPHEN TROPHY (SEN PAIRS ) | B ANTON , J MCLEAN | |
LADIES 4 BOWL PAIRS | A MARTIN , A ROSE | A Grant & L McClintock |
SHAND 4 BOWL PAIRS | B ANTON , P MCNICOL | |
LADIES NOMINATION PAIRS | A MARTIN , A ROSE | S Hutchison & F Sandilands |
LADIES 2 BOWL PAIRS | LESLEY McCLINTOCK & ANNE ROSE | S Hutchison & C Pearce |
LADIES CHAMPIONSHIP | S HUTCHISON | |
LADIES PLAYOFF | K RETTIE | L McClintock |
GENTS NOMINATION PAIRS | G HALAKA , S DUNCAN | |
MACDIARMID 3 BOWL OPEN | B ANTON , N LITTLE | |
GENTS CHAMPIONSHIP | W COULTER | S Crooks |
LADIES 2 BOWL SINGLES | S HUTCHISON | K Rettie |
THE HUTTON HANDICAP | I FISHER | |
GENTS 2 BOWL PAIRS | R HEARNS , B ANTON | |
SUNDAY MIXED PAIRS | H HUTCHISON, S HUTCHISON | B Wilkie & S McKenzie |
3 BOWL PAIRS | B ANTON & L LITTLE | A Grant & I Fisher |
Bonus Ball Winner
More info...
121 Club Winners
More info...
PDL Nomination Seniors Rink
More info...
Perth West End Bowling Club
Gray St, Perth, PH2 0JL
Tel: 01738 622464